University of Salento
Lecce, Italy
1987-1991
Modern languages (English & Spanish)
Contacted by: | 1 student | |
Active students: | 4 | |
Lessons: | 43 | |
Last access: | 6 hours ago | |
Registered: | 10 months ago |
Pt | Sa | Çar | Per | Cu | Ct | Pa | |
---|---|---|---|---|---|---|---|
7.00 | |||||||
8.00 | |||||||
9.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 | |||||||
20.00 | |||||||
21.00 | |||||||
22.00 | |||||||
23.00 |