Universidad Autónoma de Tlaxcala
Tlaxcala, México
1999-2004
Lingüística Aplicada
Contacted by: | 1 student | |
Active students: | 2 | |
Lessons: | 57 | |
Last access: | 1 day ago | |
Registered: | 1 year ago |
Pt | Sa | Çar | Per | Cu | Ct | Pa | |
---|---|---|---|---|---|---|---|
7.00 | |||||||
8.00 | |||||||
9.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 | |||||||
20.00 | |||||||
21.00 | |||||||
22.00 | |||||||
23.00 |